Brussels Uccle
Uccle50°48′ N 4°21′ EMANUAL1991-20206.6 to 9.9 °C
Table view
| Month | High °C | Low °C | Mean °C | Rain mm | Rain days | Snow days | Sun h | Humidity % | m/s |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.1 | 1.4 | 3.7 | 75.5 | 18.9 | 3.8 | 59.07 | 84.1 | 4.1 |
| Feb | 7.1 | 1.5 | 4.2 | 65.1 | 16.9 | 4.9 | 72.9 | 80.6 | 4 |
| Mar | 10.9 | 3.5 | 7.1 | 59.3 | 15.7 | 2.7 | 125.75 | 74.8 | 3.9 |
| Apr | 15 | 6 | 10.4 | 46.7 | 13.1 | 0.6 | 171.27 | 69.2 | 3.5 |
| May | 18.4 | 9.2 | 13.9 | 59.7 | 14.7 | 0 | 198.29 | 70.2 | 3.3 |
| Jun | 21.2 | 12 | 16.7 | 70.8 | 14.1 | 0 | 199.27 | 71.3 | 3.1 |
| Jul | 23.2 | 14.1 | 18.7 | 76.9 | 14.3 | 0 | 203.23 | 71.5 | 3.1 |
| Aug | 23 | 13.9 | 18.4 | 86.5 | 14.3 | 0 | 192.44 | 72.4 | 2.9 |
| Sep | 19.5 | 11.3 | 15.2 | 65.3 | 14.1 | 0 | 154.46 | 76.8 | 3.1 |
| Oct | 14.9 | 8.1 | 11.3 | 67.8 | 16.1 | 0.1 | 112.63 | 81.5 | 3.5 |
| Nov | 9.9 | 4.6 | 7.2 | 76.2 | 18.3 | 1.2 | 65.77 | 85.1 | 3.7 |
| Dec | 6.6 | 2.1 | 4.3 | 87.4 | 19.4 | 3.7 | 48.58 | 85.6 | 4 |
Reading the seasons
Station
KMI/IRM station 6447 Uccle is the institute's own climate station in the southern Brussels commune of Uccle, at 100.6 m.
Series
KMI counts a rain day from 0.1 mm of precipitation. snowDays counts days with snowfall.
Source
The numbers come from the 1991–2020 series in the charts on KMI's Klimaatnormalen te Ukkel pages. Coordinates come from KMI's open-data station list.
Quick answers about Brussels Uccle
What is the weather like in Brussels Uccle in November and December?
In November and December, Brussels Uccle averages daily highs of 6.6 to 9.9 °C and lows of 2.1 to 4.6 °C, with 76 to 87 mm of rain a month, by the the national weather service's 1991-2020 normals.
Which month is warmest in Brussels Uccle?
July is the warmest month in Brussels Uccle, with an average daily high of 23.2 °C, by the the national weather service's 1991-2020 normals.
Which month is wettest in Brussels Uccle?
December is the wettest month in Brussels Uccle, with 87.4 mm of rain on average, by the the national weather service's 1991-2020 normals.