Basel Binningen
47°32′ N 7°35′ EMANUAL1991-20205.7 to 9.2 °C
Table view
| Month | High °C | Low °C | Mean °C | Rain mm | Rain days | Sun h | m/s |
|---|---|---|---|---|---|---|---|
| Jan | 5.1 | -0.5 | 2.2 | 47.8 | 9.1 | 64.5 | 2.4 |
| Feb | 7.1 | -0.1 | 3.2 | 45.2 | 8.4 | 85.3 | 2.3 |
| Mar | 11.8 | 2.6 | 7 | 49.5 | 8.9 | 134.6 | 2.3 |
| Apr | 16.2 | 5.5 | 10.7 | 63.5 | 9.3 | 167.4 | 1.9 |
| May | 20 | 9.5 | 14.6 | 97.6 | 11.7 | 185.6 | 1.8 |
| Jun | 23.7 | 13.1 | 18.2 | 86.6 | 10.6 | 211.9 | 1.8 |
| Jul | 25.8 | 14.9 | 20.2 | 88.9 | 10.1 | 234.9 | 1.8 |
| Aug | 25.3 | 14.8 | 19.7 | 88.3 | 10.2 | 216.5 | 1.6 |
| Sep | 20.7 | 11 | 15.4 | 70.2 | 8.5 | 160.1 | 1.6 |
| Oct | 15.4 | 7.6 | 11.1 | 74.4 | 10.4 | 107 | 1.7 |
| Nov | 9.2 | 3.2 | 6 | 64.9 | 10 | 65.4 | 2 |
| Dec | 5.7 | 0.4 | 2.9 | 65 | 11 | 54.2 | 2.4 |
Reading the seasons
Station
MeteoSwiss station BAS Basel / Binningen stands at 316 m on a rise in Binningen, on the south-western edge of Basel.
Series
Rain days count days with at least 1 mm, and wind is MeteoSwiss's scalar mean speed. Humidity stays empty because the normals package has no humidity table.
Source
The numbers come from the climate-reports-normtables files in MeteoSwiss's normwerte.zip, created on 27 May 2025.
Quick answers about Basel Binningen
What is the weather like in Basel Binningen in November and December?
In November and December, Basel Binningen averages daily highs of 5.7 to 9.2 °C and lows of 0.4 to 3.2 °C, with 65 to 65 mm of rain a month, by the the national weather service's 1991-2020 normals.
Which month is warmest in Basel Binningen?
July is the warmest month in Basel Binningen, with an average daily high of 25.8 °C, by the the national weather service's 1991-2020 normals.
Which month is wettest in Basel Binningen?
May is the wettest month in Basel Binningen, with 97.6 mm of rain on average, by the the national weather service's 1991-2020 normals.