Maastricht
50°54′ N 5°46′ EMANUAL1991-20206.3 to 9.7 °C
Table view
| Month | High °C | Low °C | Mean °C | Rain mm | Rain days | Sun h | Humidity % | m/s |
|---|---|---|---|---|---|---|---|---|
| Jan | 5.7 | 0.5 | 3.2 | 63.8 | 12 | 66.9 | 86.4 | 5.1 |
| Feb | 6.7 | 0.7 | 3.7 | 57.6 | 10.8 | 86 | 83.2 | 4.9 |
| Mar | 10.7 | 2.7 | 6.6 | 54.6 | 10.4 | 138.5 | 77.7 | 4.5 |
| Apr | 15 | 5 | 10.1 | 41 | 8.4 | 180.8 | 71.7 | 4 |
| May | 18.8 | 8.7 | 13.8 | 57.7 | 9.4 | 208.7 | 72.1 | 3.8 |
| Jun | 21.7 | 11.7 | 16.8 | 68.9 | 9.7 | 205.5 | 72.8 | 3.7 |
| Jul | 23.8 | 13.8 | 18.8 | 72.8 | 10.2 | 209 | 73.1 | 3.6 |
| Aug | 23.5 | 13.4 | 18.4 | 82.8 | 10.2 | 197.5 | 74.8 | 3.4 |
| Sep | 19.7 | 10.6 | 15 | 57.5 | 8.8 | 157 | 79.4 | 3.6 |
| Oct | 14.8 | 7.3 | 11 | 63.6 | 10.7 | 118.2 | 83.9 | 4.2 |
| Nov | 9.7 | 3.8 | 6.8 | 62.2 | 11.7 | 74.1 | 87.9 | 4.4 |
| Dec | 6.3 | 1.4 | 4 | 74.3 | 13.2 | 53.5 | 88.3 | 4.9 |
Reading the seasons
Station
KNMI station 380 Maastricht stands at Maastricht Aachen Airport in Beek, north of the city, at 114.3 m.
Series
Rain days count days with at least 1 mm. Humidity is the daily mean relative humidity.
Source
The numbers come from KNMI's climate table file for the station, which KNMI lets anyone use with credit to the institute.
Quick answers about Maastricht
What is the weather like in Maastricht in November and December?
In November and December, Maastricht averages daily highs of 6.3 to 9.7 °C and lows of 1.4 to 3.8 °C, with 62 to 74 mm of rain a month, by the the national weather service's 1991-2020 normals.
Which month is warmest in Maastricht?
July is the warmest month in Maastricht, with an average daily high of 23.8 °C, by the the national weather service's 1991-2020 normals.
Which month is wettest in Maastricht?
August is the wettest month in Maastricht, with 82.8 mm of rain on average, by the the national weather service's 1991-2020 normals.